Услуги междугородних и международных телефонных соединений
TARIFFS FOR PROVISION OF LONG-DISTANCE AND INTERNATIONAL TELEPHONE CONNECTION SERVICES | ||
---|---|---|
effective as of 01.01.2024 | ||
Name of service | Tariff for each 1 second of connection interval, in tenge c VAT | |
Long-distance telephone connections provided within the Republic of Kazakhstan | 0, 25 | |
Telephone connections to the networks of cellular operators: Kar-Tel LLP (777, 705, 706, 771, 776), Tele-2 LLP (707, 747), Altel JSC (700, 708) , Kcell JSC (701, 702, 775, 778). | 0, 47 | |
International telephone connections | Tariff for each second of connection interval, in tenge without VAT | |
International telephone connections to the countries of the Near Abroad (Russia and CIS countries): | on the networks of fixed-line operators | on the networks of mobile operators |
Russia | ||
Russia | 1, 10 | 3, 36 |
Russia - Moscow | 1, 42 | 3, 36 |
CIS | ||
Azerbaijan | 2, 95 | 4, 03 |
Azerbaijan-Baku | 2, 95 | 4, 03 |
Abkhazia | 2, 95 | 2, 95 |
Armenia | 2, 95 | 4, 03 |
Armenia-Yerevan | 2, 95 | 4, 03 |
Belarus | 4, 48 | 4, 48 |
Belarus-Minsk | 4, 48 | 4, 48 |
Georgia | 2, 24 | 3, 92 |
Georgia-Tbilisi | 2, 24 | 3, 92 |
Kyrgyzstan | 6, 05 | 4, 31 |
Kyrgyzstan-Bishkek | 2, 91 | 4, 31 |
Moldova | 4, 17 | 4, 17 |
Tajikistan | 2, 95 | 3, 63 |
Tajikistan-Dushanbe | 2, 95 | 3, 63 |
Turkmenistan | 1, 59 | 3, 16 |
Uzbekistan | 1, 22 | 1, 22 |
Uzbekistan-Tashkent | 1, 22 | 1, 22 |
Ukraine | 3, 86 | 4, 50 |
Ukraine-Kiev | 3, 86 | 4, 50 |
International telephone connections to Far Abroad countries: | ||
Europe 1 | ||
Latvia | 8, 75 | 8, 75 |
Latvia-Riga | 8, 75 | 8, 75 |
Lithuania | 9, 53 | 9, 53 |
Estonia | 3, 92 | 3, 92 |
Europe 2 | ||
United Kingdom | 5, 04 | 38, 38 |
Great Britain-London | 5, 04 | 38, 38 |
Germany | 16, 53 | 4, 17 |
Italy | 2, 34 | 5, 50 |
Turkey | 0, 68 | 2, 12 |
Turkey-Ankara | 0, 68 | 2, 12 |
France | 1, 46 | 3, 62 |
Europe 3 | ||
Austria | 3, 36 | 3, 36 |
Austria-Vienna | 2, 02 | 3, 36 |
Albania | 5, 75 | 5, 76 |
Albania-Tirana | 5, 75 | 5, 76 |
Andorra | 1, 20 | 2, 80 |
Belgium | 1, 32 | 5, 72 |
Bulgaria | 3, 94 | 4, 07 |
Bulgaria-Sofia | 1, 20 | 5, 20 |
Bosnia/Herzegovina | 3, 95 | 5, 72 |
Vatican City | 5, 50 | 5, 50 |
Hungary | 3, 09 | 1, 20 |
Hungary-Budapest | 3, 94 | 1, 20 |
Gibraltar | 1, 20 | 1, 20 |
Greece | 7, 84 | 7, 84 |
Greece-Athens | 7, 84 | 7, 84 |
Denmark | 3, 84 | 3, 84 |
Ireland | 1, 20 | 22, 24 |
Iceland | 1, 20 | 1, 20 |
Spain | 5, 48 | 4, 94 |
Cyprus | 5, 49 | 112, 00 |
Northern Cyprus | 0, 68 | 2, 52 |
Liechtenstein | 1, 20 | 2, 32 |
Luxembourg | 3, 84 | 3, 84 |
Macedonia | 2, 24 | 5, 94 |
Malta | 6, 50 | 5, 50 |
Monaco | 7, 84 | 7, 84 |
Netherlands | 4, 26 | 3, 94 |
Norway | 1, 20 | 1, 20 |
Poland | 9, 86 | 9, 86 |
Portugal | 7, 84 | 7, 84 |
Portugal-Lisbon | 7, 84 | 7, 84 |
Romania | 4, 84 | 1, 20 |
Romania-Bucharest | 1, 20 | 1, 20 |
San Marino | 112, 00 | 112, 00 |
Serbia/Yugoslavia | 3, 94 | 4, 58 |
Serbia-Belgrade | 3, 94 | 4, 58 |
Slovakia | 5, 48 | 2, 24 |
Slovenia | 9, 18 | 9, 18 |
Finland | 3, 94 | 5, 22 |
Croatia | 5, 49 | 5, 49 |
Montenegro | 4, 09 | 5, 90 |
Czech Republic | 11, 50 | 7, 84 |
Switzerland | 7, 68 | 9, 63 |
Sweden | 5, 49 | 5, 49 |
Australia | ||
Australian Territories and Oceania | 74, 67 | 74, 67 |
Australia | 1, 20 | 2, 31 |
New Zealand | 5, 99 | 5, 99 |
Wallis and Futuna | 25, 69 | 25, 69 |
Fiji | 32, 77 | 32, 77 |
French Polynesia | 32, 77 | 32, 77 |
Asia 1 | ||
Hong Kong | 0, 68 | 0, 68 |
China | 1, 68 | 1, 68 |
Mongolia | 1, 01 | 1, 01 |
Asia 2 | ||
Israel | 1, 20 | 11, 69 |
Israel Palestine | 11, 69 | 11, 69 |
India | 0, 68 | 0, 68 |
India-New Delhi | 0, 68 | 0, 68 |
Iran | 2, 24 | 2, 24 |
Iran-Tehran | 2, 24 | 2, 24 |
UAE | 1, 68 | 2, 24 |
South Korea | 0, 68 | 6, 72 |
Japan | 0, 68 | 3, 94 |
Asia 3 | ||
Aomyn (Macao) | 1, 81 | 1, 81 |
Afghanistan | 4, 16 | 4, 16 |
Bangladesh | 3, 94 | 3, 94 |
Bangladesh-Dhaka | 3, 94 | 3, 94 |
Bahrain | 9, 67 | 9, 67 |
Brunei | 3, 94 | 3, 94 |
Bhutan | 3, 94 | 3, 94 |
East Timor | 112, 00 | 112, 00 |
Vietnam | 9, 86 | 9, 86 |
Vietnam-Hanoi | 9, 86 | 9, 86 |
Indonesia | 6, 57 | 6, 57 |
Indonesia-Jakarta | 6, 57 | 6, 57 |
Jordan | 3, 94 | 3, 94 |
Jordan-Amman | 3, 94 | 3, 94 |
Iraq | 3, 94 | 3, 94 |
Iraq-Baghdad | 3, 94 | 3, 94 |
Yemen | 3, 94 | 3, 94 |
Cambodia | 3, 94 | 3, 94 |
Qatar | 3, 94 | 3, 94 |
Kuwait | 3, 94 | 3, 94 |
Laos | 3, 94 | 3, 94 |
Lebanon | 3, 94 | 3, 94 |
Malaysia | 1, 20 | 1, 20 |
Malaysia-Kuala Lumpur | 1, 20 | 1, 20 |
Maldives | 171, 38 | 171, 38 |
Myanmar (Burma) | 3, 94 | 3, 94 |
Nepal | 3, 94 | 3, 94 |
Nepal-Kathmandu | 3, 94 | 3, 94 |
Oman | 4, 16 | 4, 16 |
Pakistan | 3, 94 | 3, 94 |
Pakistan-Islamabad | 3, 94 | 3, 94 |
Saudi Arabia | 3, 94 | 3, 94 |
North Korea | 6, 12 | 6, 12 |
Singapore | 1, 20 | 1, 20 |
Syria | 5, 38 | 5, 38 |
Thailand | 0, 71 | 1, 20 |
Thailand-Bangkok | 0, 71 | 1, 20 |
Taiwan | 3, 94 | 3, 94 |
Philippines | 3, 94 | 3, 94 |
Philippines-Manila | 3, 94 | 3, 94 |
Sri Lanka | 39, 42 | 39, 42 |
America 1 | ||
Canada | 0, 68 | 0, 68 |
UNITED STATES | 1, 68 | 1, 68 |
Alaska | 1, 68 | 1, 68 |
America 2 | ||
Anguilla | 3, 94 | 3, 94 |
Antigua and Barbuda | 3, 94 | 3, 94 |
Argentina | 3, 94 | 3, 94 |
Argentina-Buenos Aires | 3, 94 | 3, 94 |
Aruba | 3, 94 | 3, 94 |
Bahamas | 3, 94 | 3, 94 |
Barbados | 3, 94 | 3, 94 |
Belize | 3, 94 | 3, 94 |
Bermuda | 3, 94 | 3, 94 |
Bolivia | 3, 94 | 7, 84 |
Brazil | 3, 94 | 3, 94 |
Brazil-Brazil | 3, 94 | 3, 94 |
Venezuela | 3, 94 | 3, 94 |
Venezuela-Caracas | 3, 94 | 3, 94 |
Virgin Islands (USA) | 3, 94 | 3, 94 |
Virgin Islands (UK) | 3, 94 | 3, 94 |
Hawaii (USA) | 3, 94 | 3, 94 |
Haiti | 39, 76 | 39, 76 |
Guyana | 10, 61 | 4, 16 |
Guadeloupe | 3, 94 | 3, 94 |
Guatemala | 6, 59 | 3, 94 |
Honduras | 3, 94 | 3, 94 |
Grenada | 4, 16 | 11, 69 |
Greenland | 4, 16 | 4, 16 |
Diego Garcia | 11, 44 | 11, 44 |
Dominica | 4, 16 | 4, 16 |
Dominican Republic | 3, 94 | 3, 94 |
Cayman Islands | 3, 94 | 3, 94 |
Colombia | 3, 94 | 3, 94 |
Colombia-Bogotá | 3, 94 | 3, 94 |
Costa Rica | 3, 94 | 3, 94 |
Cuba | 7, 99 | 10, 61 |
Martinique | 3, 94 | 3, 94 |
Mexico | 67, 20 | 67, 20 |
Mexico-Mexico | 67, 20 | 67, 20 |
Montserrat | 109, 67 | 109, 67 |
Nicaragua | 3, 94 | 11, 69 |
Panama | 3, 94 | 3, 94 |
Paraguay | 3, 94 | 3, 94 |
Paraguay-Asunción | 3, 94 | 3, 94 |
Peru | 3, 94 | 3, 94 |
Peru-Lima | 3, 94 | 3, 94 |
Puerto Rico | 3, 94 | 3, 94 |
El Salvador | 3, 94 | 3, 94 |
St. Pierre and Miquelon | 7, 99 | 7, 99 |
Saint Vincent and the Grenadines | 4, 16 | 4, 16 |
Saint Kitts and Nevis | 4, 16 | 4, 16 |
Saint Lucia | 4, 16 | 4, 16 |
Suriname | 136, 28 | 136, 28 |
Turks and Caicos | 4, 16 | 4, 16 |
Trinidad and Tobago | 3, 94 | 3, 94 |
Uruguay | 3, 94 | 3, 94 |
Chile | 10, 61 | 10, 61 |
Ecuador | 3, 94 | 4, 16 |
Jamaica | 3, 94 | 4, 16 |
Africa | ||
Algeria | 3, 94 | 11, 69 |
Algeria | 3, 94 | 11, 69 |
Angola | 3, 94 | 3, 94 |
Benin | 3, 94 | 4, 58 |
Botswana | 3, 94 | 3, 94 |
Burkina Faso | 4, 16 | 112, 00 |
Burundi | 7, 98 | 7, 98 |
Gabon | 10, 08 | 10, 08 |
Gambia | 54, 86 | 54, 86 |
Ghana | 4, 16 | 4, 16 |
Guinea | 12, 97 | 12, 97 |
Guinea-Bissau | 12, 97 | 12, 97 |
Djibouti | 4, 16 | 4, 16 |
Egypt | 3, 94 | 3, 94 |
Zambia | 5, 94 | 6, 94 |
Cape Verde Islands (Cape Verde) | 4, 16 | 4, 16 |
Zimbabwe | 4, 16 | 7, 84 |
Cameroon | 3, 94 | 6, 94 |
Kenya | 10, 08 | 10, 08 |
Comoros | 4, 16 | 3, 94 |
Congo | 6, 72 | 112, 00 |
Democratic Republic of the Congo | 6, 72 | 8, 87 |
Côte d'Ivoire | 12, 97 | 12, 97 |
Lesotho | 100, 55 | 100, 55 |
Liberia | 8, 49 | 5, 49 |
Libya | 4, 16 | 4, 16 |
Mauritius | 3, 94 | 3, 94 |
Mauritania | 8, 63 | 8, 87 |
Madagascar | 12, 97 | 12, 97 |
Mayotte Island | 12, 97 | 12, 97 |
Malawi | 8, 87 | 8, 87 |
Mali | 5, 94 | 5, 94 |
Morocco | 3, 94 | 7, 66 |
Mozambique | 3, 94 | 13, 85 |
Namibia | 16, 58 | 16, 58 |
Niger | 4, 16 | 5, 94 |
Nigeria | 3, 94 | 3, 94 |
Rwanda | 6, 94 | 6, 94 |
St. Helena Island | 26, 88 | 26, 88 |
Swaziland | 3, 94 | 3, 94 |
Sao Tome and Principe | 109, 67 | 109, 67 |
Seychelles | 109, 67 | 109, 67 |
Senegal | 7, 98 | 7, 98 |
Somalia | 7, 98 | 7, 98 |
Sudan | 3, 94 | 3, 94 |
Southern Sudan | 4, 65 | 4, 87 |
Sierra Leone | 7, 66 | 7, 66 |
Tanzania | 8, 32 | 8, 32 |
Togo | 4, 16 | 4, 16 |
Tunisia | 11, 69 | 11, 69 |
Uganda | 6, 94 | 6, 94 |
Central African Republic | 7, 98 | 7, 98 |
Chad | 7, 98 | 7, 98 |
Equatorial Guinea | 12, 97 | 12, 97 |
Eritrea | 4, 16 | 4, 16 |
Ethiopia | 4, 16 | 4, 16 |
SOUTH AFRICA | 3, 94 | 8, 87 |
The rest of the world | 22, 40 | 22, 40 |
Connections on the networks of international telecommunications operators by non-geographic codes | ||
Tariff for each second of connection interval, in tenge without VAT | ||
Inmarsat B high speed data (HSD) 64 k | 78, 00 | |
Inmarsat M4 | 109, 67 | |
Inmarsat B | 109, 67 | |
Inmarsat M | 109, 67 | |
Inmarsat mini - M | 109, 67 | |
Inmarsat-B-GAN by international code 870 77 | 109, 67 | |
Inmarsat -B-GAN HSD to International Code 870 78 | 109, 67 | |
Inmarsat Aero (SNAC SKY) to international code 870 5 | 109, 67 | |
44, 79 | ||
Telephone connections to GlobalTel network: | - | |
by dialing format 8 954 ХХХХ ХХХХХХX | 2, 35 | |
by dialing format 8 954 29ХХ ХХХХХХХ | 7, 45 | |
International Networks AEROMobile Norway по межднародному коду 88299 | 1 457, 08 | |
International Networks - Candw Global Networks по международному коду 882 22 | 95, 52 | |
International Networks AT&T по межднародному коду 88237 | 408, 33 | |
International Networks - DTAG по международному коду 8 10 882 28 | 145, 70 | |
International Networks - Ellip по международному коду 883 51 40 | 14, 09 | |
International Networks EMSAT по межднародному коду 88213 | 806, 16 | |
International Networks GLOBAL NETWORKS по межднародному коду 88234 | 839, 00 | |
International Networks - GLOBAL INT ATM по международному коду 882 15, 882 31 | 41, 17 | |
International Networks - Global office ATM по международному коду 882 10 | 41, 17 | |
International Networks Globalstar по межднародному коду 8818, 8819 | 1 166, 67 | |
International Networks - His Satellite по международному коду 882 12 | 41, 17 | |
International Networks INTERMATICA по межднародному коду 88241 | 1 278, 35 | |
International Networks - Jasper Wireless по международному коду 882 35 | 41, 17 | |
International Networks - Jersey Telecom по международному коду 882 36 | 63, 84 | |
International Networks MCP по межднародному коду 88232 | 403, 08 | |
International Networks - MEDIA LINCC SAT по международному коду 883 100 | 33, 08 | |
International Networks - MT MARITIME SERV по международному коду 882 49 | 583, 33 | |
International Networks ONAIR по межднародному коду 88298 | 671, 80 | |
International Networks ORATION по межднародному коду 88233 | 970, 38 | |
International Networks - Sipme по международному коду 8835 130 | 62, 53 | |
International Networks - Sita Networks по международному коду 882 23 | 41, 17 | |
International Networks - Smart Comm по международному коду 882 97 | 41, 17 | |
International Networks DTAG по межднародному коду 882285 | 408, 33 | |
International Networks - Telecom 26 по международному коду 883 210 | 0, 28 | |
International Networks - Telecom Italy Satellite по международному коду 882 45 | 79, 36 | |
1 045, 03 | ||
International Networks - Tyntec по международному коду 882 46 | 41, 17 | |
International Networks - Uno-Ocha по международному коду 888 88 | 0, 06 | |
International Networks VODAFONE по межднародному коду 88239 | 297, 09 | |
Global Networks по международному коду 8 883 140 | 1, 15 | |
Global Networks 883 - EMnify X по международному коду 8 883 170 | 1, 25 | |
Global Networks 883 - Orange по международному коду 8 883 130 | 0, 74 | |
Global Networks 883 - Telenor Connexion по международному коду 8 883 120 | 27, 32 | |
Global Networks 883 - Wins Limited по международному коду 8 883 5150 | 0, 72 | |
Global Networks 883 - Voxbone по международному коду 8 883 510 | 12, 86 | |
International Networks THURAYA по межднародному коду 88216 | 168, 00 | |
International Networks CUBIO по межднародному коду 88240 | 583, 33 | |
International Networks DTAG по межднародному коду 882280 | 408, 33 | |
International Networks SEANET MARITIME по межднародному коду 88242 | 1 166, 67 | |
International Networks Iridium по межднародному коду 8816 | 1 166, 67 | |
International Networks Iridium по межднародному коду 8817 | 1 166, 67 | |
Соединений на спутниковую сеть | Тариф за каждую 1 минуту интервала соединения, в тенге без НДС | |
Корпоративная спутниковая сеть VSAT-VSAT | 13, 44 | |
Тариф за каждую 1 секунду интервала соединения, в тенге без НДС | ||
Пропуск трафика по сетям телекоммуникаций операторов фиксированной связи, присоединенных к сети телекоммуникаций АО "Казахтелеком" на местном уровне, на номер доступа 8 751 1600 XXX и на короткий номер доступа 17601 сети телекоммуникаций АО "Казахтелеком" | 0, 01 | |
Пропуск трафика по сетям телекоммуникаций операторов сотовой связи, присоединенных к сети телекоммуникаций АО "Казахтелеком" на междугородном уровне и уровне МЦК/ТУ, на номер доступа 8 751 1600 XXX и на короткий номер доступа 17601 сети телекоммуникаций АО "Казахтелеком" | 0, 01 | |
Нижеуказанные направления либо закрыты, либо тарифицируются следующим образом: | ||
Afghanistan Special Services: 9365357, 9317800, 9325763, 9334814, 9399200 | 109, 67 | |
Albania OLO: 35558029, 35558079, 35558142, 35558342, 35558372, 35558390, 35558454, 35558489, 35558499, 35558630, 35558652, 35558682, 35558744, 35558769, 35558981, 35586330, 35586380, 35586529, 35586552, 35586589, 35583601, 35536321, 35536660, 355337, 35557950, 35558070, 35558144, 35558242, 35558244, 35558320, 35558322, 35558326, 35558380, 35558429, 35558430, 35558523, 35558524, 35558526, 35558720, 35558721, 35558730, 35558782, 35558943, 35559142, 35559144, 35559799, 35581152, 35581154, 35581270, 35581370, 35581372, 35521840, 35521762, 35521760, 35521662, 35521660, 35521593, 35581441, 35521570, 35521545, 35521544, 35521543, 35521542, 35521541, 35521540, 35521460, 35521362, 35521360, 35521262, 35521260, 35521153, 35521150, 3558250, 3555451, 3555441, 3555290, 3555250, 3555242, 3554560, 3554520, 3554482, 3554481, 3554480, 3554453, 3554452, 3554451, 3554450, 3554442, 3554441, 3554440, 3554431, 3554430, 3554420, 3554410, 3553967, 3553962, 3553953, 3553360, 3552280, 3552272, 35581470, 355334, 35581472, 35537270, 35537250, 35537229, 35537160, 35536862, 35581550, 35536860, 35536789, 35581570, 35581572, 35582400, 35582520, 35582800, 35582801, 35582802, 35582803, 35589230 | 3, 89 | |
Albania OLO: 35589220, 35589190, 35589180, 35589170, 35589160, 35589146, 35589144, 35582804, 35588562, 35588560, 35588490, 35582805, 35588432, 35588431, 35588430, 35588360, 35588323, 35588293, 35588270, 35588220, 35588190, 35588162, 35588160, 35587562, 35587560, 35587480, 35587380, 35587344, 35587320, 35587142, 35586930, 35582806, 35586880, 35586820, 35586730, 35586670, 35586630, 35586620, 35586560, 35586550, 35586450, 35586420, 35586340, 35586321, 35586320, 35586230, 35586220, 35586144, 35586142, 35585820, 35585800, 35585410, 35584820, 35584800, 35584410, 35583621, 35583520, 35583620, 35583605, 35583604, 35583603, 35583602, 35583600, 35586642, 35586682, 35536221, 35521842, 35521844, 35521960, 35521962, 35521964, 35522400, 35522600, 35522620, 35522700, 35522701, 35522900, 35524600, 35524620, 35526140, 35526142, 35526150, 35526220, 35526221, 35526290, 35526420, 35526460, 35586793, 35526560, 35526620, 35526621, 35526622, 35526670, 35526680, 35526720, 35526780, 35526870, 35526920, 35527160, 35528140, 35528141, 35528170, 35528171, 35528470, 35528472, 35528740, 35528742, 35529220, 35529221, 35531170, 35531172, 35531174, 35531260, 35531360, 35532410 | 3, 89 | |
Albania OLO: 35532411, 35532412, 35532500, 35532501, 35532502, 35532503, 35588199, 35532504, 35532505, 35532600, 35532601, 35533800, 35534410, 35534430, 35534510, 35534520, 35534521, 35535410, 35535460, 35535700, 35535701, 35588229, 35588269, 35535702, 35588279, 35535703, 35535704, 35535705, 35536140, 35536141, 35536170, 35536220, 35588299, 35588329, 35588369, 35588379, 35588399, 35588423, 35588473, 35589342, 35536749, 35589231, 35548500, 35548520, 35548550, 35548551, 35548600, 35548620, 35548730, 35548731, 35548810, 35548821, 35548830, 35548865, 35548880, 35548910, 35548915, 35548920, 35548970, 35548971, 35549205, 35549220, 35549230, 35549231, 35549420, 35549421, 35549510, 35549540, 35549541, 35549750, 35549850, 35549950, 35551170, 35551180, 35551181, 35551252, 35551254, 35551256, 35551341, 35551352, 35551354, 35551441, 35551480, 35552430, 35552800, 35552801, 35553500, 35553600, 35553601, 35553602, 35553603, 35553604, 35554400, 35554810, 35555500, 35555501, 35555502, 35555503, 35589560, 35589550, 35589530, 35589520, 35589430, 35589420, 35589340, 35548303, 35548302, 35548301, 35548300, 35548244, 35548243, 35548242, 35548241, 35548240, 35548230, 35548210, 35548202, 35548201, 35548200, 35547841, 35547840, 35547800, 35547670, 35547644, 35547643, 35547642, 35547641, 35547640, 35547630, 35547521, 35547520, 35547481, 35547480, 35547460, 35547440, 35547420, 35547270, 35547235, 35547224, 35547223 | 3, 89 | |
Albania OLO: 35547222, 35547221, 35547220, 35545800, 35545550, 35545400, 35545354, 35545353, 35545352, 35545351, 35545350, 35555504, 35545303, 35545302, 35545301, 35545300, 35539551, 35539550, 35539540, 35539440, 35539421, 35539420, 35539351, 35539350, 35539342, 35539340, 35539260, 35539141, 35539140, 35538920, 35538821, 35538820, 35538780, 35538580, 35538570, 35538540, 35538520, 35538440, 35538420, 35538330, 35538324, 35538321, 35538320, 35538260, 35538170, 35538141, 35538140, 35537473, 35537420, 35537380, 35537363, 35537362, 35555800, 35537330, 35555900, 35555901, 35555902, 35555903, 35555904, 35556170, 35556242, 35556282, 35556330, 355431, 35556331, 35556360, 355432, 35556362, 35557020, 3553450, 35557160, 35557161, 3554432, 35557242, 35557250, 3554454, 35557251, 35557340, 35522601, 35557342, 35557370, 35522602, 35557371, 35557422, 35526860, 35557423, 35557424, 35532610, 35557480, 35557520, 35534600, 35557580, 35557620, 35534601, 35557621, 35557752, 35534602, 35557824, 35557850, 35534603, 35557854, 35557862, 35534604, 35557863, 35557880, 35534605, 35557920, 35557930, 35536320, 35536323, 35536373, 35536649, 35536662, 35537529, 35537629, 35537662, 35538840, 35544850, 35545650, 35545651, 35547495, 35547590, 35547680, 35547805, 35547990, 35548310, 35548505, 35548605, 35548705, 35557746 | 3, 89 | |
Albania Special Services: 35535505, 35545750, 35535504, 35545751, 35547285, 35534609, 35534608, 35534607, 35534606, 35552450, 35552670, 355652556, 35546697100, 35546697136, 35586930563 | 3, 89 | |
Angola Mobility Services: 244949172 | 109, 67 | |
Anguilla Mobility Services:1264540, 1264537, 1264536, 1264539, 1264538 | 7, 92 | |
Argentina Special Services: 54116261, 54115519, 54221587 | 109, 67 | |
Armenia Special Services:37460 | 14, 78 | |
Ascension Special Services: 2474019, 247230024, 24778503, 2476619, 2476599, 2476212, 2476099, 2476048, 2479, 2478, 2475, 2471, 2470 | 109, 67 | |
Australia Mobility Services: 611451432, 61145143500, 611451433, 611451434, 611451430, 611451431 | 109, 67 | |
Australia Satellite Mobile Optus: 61145143505, 61145143503, 61145143502, 61145143501, 6114514359, 6114514358, 6114514357, 6114514356, 6114514355, 6114514354, 6114514353, 6114514352, 611452, 611453, 6114510, 6114511, 6114512, 6114513, 6114515, 6114516, 6114517, 6114518, 6114519, 61145140, 61145141, 61145142, 61145144, 61145145, 61145146, 61145147, 61145148, 61145149, 611451436, 611451437, 611451438, 611451439, 6114514351, 61145143509, 61145143508, 61145143507, 61145143506, 61145143504, 6114716, 6114714, 6114715 | 109, 67 | |
Australia Satellite Telstra:6114713, 6114718, 6114717, 6114712, 6114711, 6114719, 6113 | 109, 67 | |
Austria Mobility Services:436649469663, 436648740174, 436648668423, 436648668402, 436646570601 | 109, 67 | |
Austria Special Services:43740, 43828, 43820, 43810, 43780, 439, 43711, 43720, 43821, 43730 | 109, 67 | |
Barbados Special Services: 1246778, 1246629008, 1246629009, 12464331700, 12464331701, 12464331706, 1246899, 1246776, 1246777 | 109, 67 | |
Belarus Telematic: 37526250, 37526251, 37526720, 37526721, 375333, 375602, 3757407, 375777 | 109, 67 | |
Belgium Proximus: 3226, 3227, 3228, 3232, 3234, 3235, 3236, 3237, 3233, 328, 329, 3210, 3211, 3212, 3213, 3214, 3215, 3216, 3222, 3223, 3224, 3225, 329332, 321969, 32200, 3271, 3269, 3268, 3267, 3265, 3264, 3263, 3261, 3260, 3259, 3258, 3257, 3256, 3255, 3254, 3253, 3252, 3251, 3250, 3243, 3242, 3238 | 1, 32 | |
Belgium Universal Access Number: 32703, 32702, 32707, 32706, 32704 | 6, 66 | |
Canada Northwest Territories: 1250775, 1250776, 1250779, 1807631, 1867, 1250232, 1250233, 1250235, 1250234, 1250237, 1250239, 1250471, 1250500, 1250771, 1250772, 1250773, 1250774 | 0, 80 | |
Benin Mobility Services: 2299229, 2299800043 | 109, 67 | |
Brazil Mobility Services: 5522976018 | 548, 35 | |
Bulgaria Mobility Services: 35988154, 359882970 | 109, 67 | |
Bulgaria OLO: 35986369, 35970139, 35971339, 35971429, 35972288, 35975239, 35975419, 35977129, 35981229, 35981409, 35981419, 35981619, 35984249, 35984319, 35984429, 35984759, 35984773, 35986368, 35986420, 35986428, 35986605, 35986608, 35986639, 35986690, 35986698, 35986699, 35991238, 35991329, 35991719, 35993249, 35995549, 35997429, 359312389, 359313890, 359352999, 359355029, 359363285, 359369192, 359511999, 359514590, 359531099, 359531199, 359531299, 359531399, 359533099, 359536390, 359600199, 359600299, 359600399, 359600699, 359600799, 359602090, 359602290, 359602490, 359603099, 359603499, 359603800, 359607178, 359614058, 359616399, 359632049, 359711999, 359816590, 359842488, 359842489, 359843929, 359847329, 359862599, 359862699, 359916390, 359240, 359241, 359242, 359243, 359244, 359245, 359246, 359248, 359249, 359323, 359325, 359349, 359385, 359429, 359445, 359469, 359524, 359529, 359549, 359569, 359585, 359625, 359649, 359669, 359685, 359735, 359765, 359789, 359825, 359845, 359865, 359929, 359949, 359965, 3592471, 3592472, 3592473, 3592474, 3592475, 3592476 | 109, 67 | |
Bulgaria OLO: 3592477, 3592478, 3592479, 3593015, 3593069, 3593089, 3593099, 3593115, 3593118, 3593134, 3593189, 3593281, 3593319, 3593355, 3593369, 3593379, 3593399, 3593509, 3593579, 3593597, 3593615, 3593739, 3593799, 3593917, 3593919, 3594168, 3594173, 3594179, 3594315, 3594319, 3594441, 3594539, 3594575, 3594579, 3594789, 3595179, 3595185, 3595195, 3595280, 3595281, 3595282, 3595283, 3595379, 3595389, 3595391, 3595507, 3595545, 3595547, 3595549, 3595569, 3595588, 3595598, 3595671, 3595709, 3595799, 3595909, 3595965, 3596015, 3596017, 3596019, 3596058, 3596085, 3596109, 3596189, 3596199, 3596319, 3596509, 3596585, 3596592, 3596709, 3596759, 3596769, 3596779, 3596789, 3596979, 3597019, 3597029, 3597079, 3597209, 3597219, 3597229, 3597239, 3597249, 3597259, 3597269, 3597279, 3597289, 3597455, 3597459, 3597469, 3597479, 3597485, 3597495, 3597499, 3597509, 3597519, 3597779, 3598179, 3598489, 3598649, 3599105, 3599159, 3599389, 3599527, 3599539, 3599717, 3599718, 3599735, 35924701, 35924702, 35924703, 35924704, 35924705, 35924706, 35924707, 35924708, 35924709, 35930454, 35930519, 35930719, 35930729, 35931009, 35931339, 35931439, 35931459, 35931517, 35931518, 35931519, 35931919, 35933138, 35933139, 35935089, 35935328, 35935429, 35935529, 35935538, 35935539, 35935618, 35935619, 35935819, 35935989, 35936318, 35936319, 35936329, 35936419, 35936519, 35936619, 35936798, 35936799, 35937208, 35937819, 35939133, 35943619, 35947619, 35951129, 35951318, 35951427, 35951535, 35953279, 35953289, 35953419, 35953518, 35953619, 35955158, 35955189, 35955519, 35955878, 35956700, 35956701, 35957317, 35957319, 35957439, 35957518, 35957519, 35959449, 35960398, 35960399, 35960718, 35960719, 35961418, 35961419, 35961519, 35961619, 35961884, 35961885, 35961886, 35963187, 35965138, 35965148, 35965149, 35965159, 35965419, 35965618, 35965619, 35969418, 35969419, 35970131 | 109, 67 | |
Bulgaria Special Services:35924925041, 35924700, 35956934, 35924846, 35924845, 35990069 | 109, 67 | |
Burkina Faso Special Services:2265050, 2265077 | 109, 67 | |
Burundi Special Services:25729300187, 25789771666, 25789771192, 25729300413, 25729300324, 25729300306, 25729300301, 25729300214, 25729300213, 25729300212, 25729300185, 25729200158, 25729200157, 25722228932, 25722228872, 25722228607, 25722228458, 25722228360, 25722228000, 25722224693, 25722224244, 25722223771, 25722223301, 25722217472, 25722217242, 25722214837, 25722214425, 25722214253, 25722214228, 25722214021, 25722214020, 25722213610, 25721899022, 25721899021, 2578582821, 2572930012, 2572920016, 2572228673, 2572222803, 2572222403, 2572221409, 2572221407, 2572221401, 2572221043, 2571419134, 257293009, 257293000, 257292009, 257222235, 2579777, 2577485, 2572910 | 109, 67 | |
