Услуги междугородних и международных телефонных соединений
ҚАЛААРАЛЫҚ ЖӘНЕ ХАЛЫҚАРАЛЫҚ ТЕЛЕФОН ҚОСЫЛЫМДАРЫНЫҢ ҚЫЗМЕТТЕРІН ҰСЫНУҒА АРНАЛҒАН ТАРИФТЕР | ||
01.01.2024 бастап әрекет етеді | ||
Қызмет атауы | Ұялы байланыс операторларының желісінде қосылу интервалының әрбір | |
Қазақстан Республикасының ішінде ұсынылатын қалааралық телефон қосылыстары | 0,25 | |
Ұялы байланыс операторларының желісіндегі телефон қосылымдары: "Кар-Тел "ЖШС" (777, 705, 706, 771, 776), "Теле-2" ЖШС (707, 747), "Алтел" АҚ (700 , 708), "Kcell" АҚ (701, 702, 775, 778) | 0,47 | |
Халықаралық телефон байланыстары | Қосылу интервалының әрбір секундына тариф, ҚҚС-сыз теңгемен | |
Таяу шет елдерге (Ресей және ТМД елдері)халықаралық телефон байланыстары: | тіркелген байланыс операторларының желісінде | 1 секундына тариф, теңгемен ҚҚС-пен |
Ресей | ||
Ресей | 1,10 | 3,36 |
Ресей-Мәскеу | 1,42 | 3,36 |
ТМД | ||
Әзірбайжан | 2,95 | 4,03 |
Әзірбайжан-Баку | 2,95 | 4,03 |
Абхазия | 2,95 | 2,95 |
Армения | 2,95 | 4,03 |
Армения-Ереван | 2,95 | 4,03 |
Беларусь | 4,48 | 4,48 |
Беларусь-Минск | 4,48 | 4,48 |
Грузия | 2,24 | 3,92 |
Грузия-Тбилиси | 2,24 | 3,92 |
Қырғызстан | 6,05 | 4,31 |
Қырғызстан-Бішкек | 2,91 | 4,31 |
Молдова | 4,17 | 4,17 |
Тәжікстан | 2,95 | 3,63 |
Тәжікстан-Душанбе | 2,95 | 3,63 |
Түрікменстан | 1,59 | 3,16 |
Өзбекстан | 1,22 | 1,22 |
Өзбекстан-Ташкент | 1,22 | 1,22 |
Украина | 3,86 | 4,50 |
Украина-Киев | 3,86 | 4,50 |
Алыс шет елдерге халықаралық телефон байланыстары: | ||
Еуропа 1 | ||
Латвия | 8,75 | 8,75 |
Латвия-Рига | 8,75 | 8,75 |
Литва | 9,53 | 9,53 |
Эстония | 3,92 | 3,92 |
Еуропа 2 | ||
Ұлыбритания | 5,04 | 38,38 |
Ұлыбритания-Лондон | 5,04 | 38,38 |
Германия | 16,53 | 4,17 |
Италия | 2,34 | 5,50 |
Түркия | 0,68 | 2,12 |
Түркия-Анкара | 0,68 | 2,12 |
Франция | 1,46 | 3,62 |
Еуропа 3 | ||
Австрия | 3,36 | 3,36 |
Австрия-Вена | 2,02 | 3,36 |
Албания | 5,75 | 5,76 |
Албания-Тирана | 5,75 | 5,76 |
Андорра | 1,20 | 2,80 |
Бельгия | 1,32 | 5,72 |
Болгария | 3,94 | 4,07 |
Болгария-София | 1,20 | 5,20 |
Босния / Герцеговина | 3,95 | 5,72 |
Ватикан | 5,50 | 5,50 |
Венгрия | 3,09 | 1,20 |
Венгрия-Будапешт | 3,94 | 1,20 |
Гибралтар | 1,20 | 1,20 |
Греция | 7,84 | 7,84 |
Греция-Афина | 7,84 | 7,84 |
Дания | 3,84 | 3,84 |
Ирландия | 1,20 | 22,24 |
Исландия | 1,20 | 1,20 |
Испания | 5,48 | 4,94 |
Кипр | 5,49 | 112,00 |
Солтүстік Кипр | 0,68 | 2,52 |
Лихтенштейн | 1,20 | 2,32 |
Люксембург | 3,84 | 3,84 |
Македония | 2,24 | 5,94 |
Мальта | 6,50 | 5,50 |
Монако | 7,84 | 7,84 |
Нидерланды | 4,26 | 3,94 |
Норвегия | 1,20 | 1,20 |
Польша | 9,86 | 9,86 |
Португалия | 7,84 | 7,84 |
Португалия-Лиссабон | 7,84 | 7,84 |
Румыния | 4,84 | 1,20 |
Румыния-Бухарест | 1,20 | 1,20 |
Сан-Марино | 112,00 | 112,00 |
Сербия / Югославия | 3,94 | 4,58 |
Сербия-Белград | 3,94 | 4,58 |
Словакия | 5,48 | 2,24 |
Словения | 9,18 | 9,18 |
Финляндия | 3,94 | 5,22 |
Хорватия | 5,49 | 5,49 |
Черногория | 4,09 | 5,90 |
Чехия | 11,50 | 7,84 |
Швейцария | 7,68 | 9,63 |
Швеция | 5,49 | 5,49 |
Австралия | ||
Австралия территориялары және океания | 74,67 | 74,67 |
Австралия | 1,20 | 2,31 |
Жаңа Зеландия | 5,99 | 5,99 |
Уоллис және Футуна | 25,69 | 25,69 |
Фиджи аралы | 32,77 | 32,77 |
Француз Полинезиясы | 32,77 | 32,77 |
Азия 1 | ||
Гонконг | 0,68 | 0,68 |
Қытай | 1,68 | 1,68 |
Моңғолия | 1,01 | 1,01 |
Азия 2 | ||
Израиль | 1,20 | 11,69 |
Израиль Палестина | 11,69 | 11,69 |
Үндістан | 0,68 | 0,68 |
Үндістан-Нью-Дели | 0,68 | 0,68 |
Иран | 2,24 | 2,24 |
Иран-Тегеран | 2,24 | 2,24 |
БАӘ | 1,68 | 2,24 |
Оңтүстік Корея | 0,68 | 6,72 |
Жапония | 0,68 | 3,94 |
Азия 3 | ||
Аомын (Макао) | 1,81 | 1,81 |
Ауғанстан | 4,16 | 4,16 |
Бангладеш | 3,94 | 3,94 |
Бангладеш-Дакка | 3,94 | 3,94 |
Бахрейн | 9,67 | 9,67 |
Бруней | 3,94 | 3,94 |
Бутан | 3,94 | 3,94 |
Шығыс Тимор | 112,00 | 112,00 |
Вьетнам | 9,86 | 9,86 |
Вьетнам-Ханой | 9,86 | 9,86 |
Индонезия | 6,57 | 6,57 |
Индонезия-Джакарта | 6,57 | 6,57 |
Иордания | 3,94 | 3,94 |
Иордания-Амман | 3,94 | 3,94 |
Ирак | 3,94 | 3,94 |
Ирак-Бағдад | 3,94 | 3,94 |
Йемен | 3,94 | 3,94 |
Камбоджа | 3,94 | 3,94 |
Катар | 3,94 | 3,94 |
Кувейт | 3,94 | 3,94 |
Лаос | 3,94 | 3,94 |
Ливан | 3,94 | 3,94 |
Малайзия | 1,20 | 1,20 |
Малайзия-Куала-Лумпур | 1,20 | 1,20 |
Мальдив аралдары | 171,38 | 171,38 |
Мьянма (Бирма) | 3,94 | 3,94 |
Непал | 3,94 | 3,94 |
Непал-Катманду | 3,94 | 3,94 |
Оман | 4,16 | 4,16 |
Пәкістан | 3,94 | 3,94 |
Пәкістан-Исламабад | 3,94 | 3,94 |
Сауд Арабиясы | 3,94 | 3,94 |
Солтүстік Корея | 6,12 | 6,12 |
Сингапур | 1,20 | 1,20 |
Сирия | 5,38 | 5,38 |
Тайланд | 0,71 | 1,20 |
Тайланд-Бангкок | 0,71 | 1,20 |
Тайвань | 3,94 | 3,94 |
Филиппин | 3,94 | 3,94 |
Филиппин-Манила | 3,94 | 3,94 |
Шри-Ланка | 39,42 | 39,42 |
Америка 1 | ||
Канада | 0,68 | 0,68 |
АҚШ | 1,68 | 1,68 |
Аляска | 1,68 | 1,68 |
Америка 2 | ||
Ангилья | 3,94 | 3,94 |
Антигуа және Барбуда | 3,94 | 3,94 |
Аргентина | 3,94 | 3,94 |
Аргентина-Буэнос-Айрес | 3,94 | 3,94 |
Аруба | 3,94 | 3,94 |
Багам аралдары | 3,94 | 3,94 |
Барбадос | 3,94 | 3,94 |
Белиз | 3,94 | 3,94 |
Бермуд аралдары | 3,94 | 3,94 |
Боливия | 3,94 | 7,84 |
Бразилия | 3,94 | 3,94 |
Бразилия-Бразилия | 3,94 | 3,94 |
Венесуэла | 3,94 | 3,94 |
Венесуэла-Каракас | 3,94 | 3,94 |
Виргин аралдары (АҚШ) | 3,94 | 3,94 |
Виргин аралдары (Ұлыбритания) | 3,94 | 3,94 |
Гавайи (АҚШ) | 3,94 | 3,94 |
Гаити | 39,76 | 39,76 |
Гайана | 10,61 | 4,16 |
Гвадалупа | 3,94 | 3,94 |
Гватемала | 6,59 | 3,94 |
Гондурас | 3,94 | 3,94 |
Гренада | 4,16 | 11,69 |
Гренландия | 4,16 | 4,16 |
Диего Гарсия | 11,44 | 11,44 |
Доминика | 4,16 | 4,16 |
Доминикан республикасы | 3,94 | 3,94 |
Кайманов аралдары | 3,94 | 3,94 |
Колумбия | 3,94 | 3,94 |
Колумбия-Богота | 3,94 | 3,94 |
Коста-Рика | 3,94 | 3,94 |
Куба | 7,99 | 10,61 |
Мартиника | 3,94 | 3,94 |
Мексика | 67,20 | 67,20 |
Мексика-Мехико | 67,20 | 67,20 |
Монсеррат | 109,67 | 109,67 |
Никарагуа | 3,94 | 11,69 |
Панама | 3,94 | 3,94 |
Парагвай | 3,94 | 3,94 |
Парагвай-Асунсьон | 3,94 | 3,94 |
Перу | 3,94 | 3,94 |
Перу-Лима | 3,94 | 3,94 |
Пуэрто-Рико | 3,94 | 3,94 |
Сальвадор | 3,94 | 3,94 |
Сен- Пьер және Микелон | 7,99 | 7,99 |
Сент-Винсент және Гренадиндер | 4,16 | 4,16 |
Сент-Китс және Невис | 4,16 | 4,16 |
Сент-Люсия | 4,16 | 4,16 |
Суринам | 136,28 | 136,28 |
Теркс және Кайкос | 4,16 | 4,16 |
Тринидад және Тобаго | 3,94 | 3,94 |
Уругвай | 3,94 | 3,94 |
Чили | 10,61 | 10,61 |
Эквадор | 3,94 | 4,16 |
Ямайка | 3,94 | 4,16 |
Африка | ||
Алжир | 3,94 | 11,69 |
Алжир қ. | 3,94 | 11,69 |
Ангола | 3,94 | 3,94 |
Бенин | 3,94 | 4,58 |
Ботсвана | 3,94 | 3,94 |
Буркина-Фасо | 4,16 | 112,00 |
Бурунди | 7,98 | 7,98 |
Габон | 10,08 | 10,08 |
Гамбия | 54,86 | 54,86 |
Гана | 4,16 | 4,16 |
Гвинея | 12,97 | 12,97 |
Гвинея-Бисау | 12,97 | 12,97 |
Джибути | 4,16 | 4,16 |
Египет | 3,94 | 3,94 |
Замбия | 5,94 | 6,94 |
Жасыл мүйіс аралдары (Кабо-Верде) | 4,16 | 4,16 |
Зимбабве | 4,16 | 7,84 |
Камерун | 3,94 | 6,94 |
Кения | 10,08 | 10,08 |
Комор аралдары | 4,16 | 3,94 |
Конго | 6,72 | 112,00 |
Конго Демократиялық Республикасы | 6,72 | 8,87 |
Кот-дИвуар | 12,97 | 12,97 |
Лесото | 100,55 | 100,55 |
Либерия | 8,49 | 5,49 |
Ливия | 4,16 | 4,16 |
Маврикий | 3,94 | 3,94 |
Мавритания | 8,63 | 8,87 |
Мадагаскар | 12,97 | 12,97 |
Майотта аралы | 12,97 | 12,97 |
Малави | 8,87 | 8,87 |
Мали | 5,94 | 5,94 |
Марокко | 3,94 | 7,66 |
Мозамбик | 3,94 | 13,85 |
Намибия | 16,58 | 16,58 |
Нигер | 4,16 | 5,94 |
Нигерия | 3,94 | 3,94 |
Руанда | 6,94 | 6,94 |
Әулие Елена аралы | 26,88 | 26,88 |
Свазиленд | 3,94 | 3,94 |
Сан-Томе және Принсипи | 109,67 | 109,67 |
Сейшел аралдары | 109,67 | 109,67 |
Сенегал | 7,98 | 7,98 |
Сомали | 7,98 | 7,98 |
Судан | 3,94 | 3,94 |
Оңтүстік Судан | 4,65 | 4,87 |
Сьерра-Леоне | 7,66 | 7,66 |
Танзания | 8,32 | 8,32 |
Того | 4,16 | 4,16 |
Тунис | 11,69 | 11,69 |
Уганда | 6,94 | 6,94 |
Орталық Африка Республикасы | 7,98 | 7,98 |
Чад | 7,98 | 7,98 |
Экваторлық Гвинея | 12,97 | 12,97 |
Эритрея | 4,16 | 4,16 |
Эфиопия | 4,16 | 4,16 |
ОАР | 3,94 | 8,87 |
Қалған бүкіл әлем | 22,40 | 22,40 |
Географиялық емес кодтар бойынша халықаралық байланыс операторларының желісіндегі қосылымдар | ||
Қосылу интервалының әрбір секундына тариф, ҚҚС-сыз теңгемен | ||
Инмарсат B high speed data (HSD) 64 k | 78,00 | |
Инмарсат M4 | 109,67 | |
Инмарсат B | 109,67 | |
Инмарсат М | 109,67 | |
Инмарсат mini-M | 109,67 | |
Inmarsat-B-GAN 870 77 халықаралық коды бойынша | 109,67 | |
Inmarsat -B-GAN HSD 870 78 халықаралық коды бойынша | 109,67 | |
Inmarsat Aero (SNAC SKY) 870 5 халықаралық коды бойынша | 109,67 | |
Теру форматтары бойынша Иридиум желісіне телефон қосылымдары 8 10 8816 ХХХ ХХХХ және 8 10 8817 ХХХ ХХХХ | 44,79 | |
«GlobalTel» желісіне телефон байланысы: | - | |
8 954 ХХХ ХХХХ теру форматы бойынша | 2,35 | |
8 954 29Х ХХХХ теру форматы бойынша | 7,45 | |
International Networks AEROMobile Norway 88299 халықаралық коды бойынша | 1 457,08 | |
International Networks - Candw Global Networks 882 22 халықаралық коды бойынша | 95,52 | |
International Networks AT&T 88237 халықаралық коды бойынша | 408,33 | |
International Networks - DTAG 8 10 882 28 халықаралық коды бойынша | 145,70 | |
International Networks - Ellip 883 51 40 халықаралық коды бойынша | 14,09 | |
International Networks EMSAT 88213 халықаралық коды бойынша | 806,16 | |
International Networks GLOBAL NETWORKS 88234 халықаралық коды бойынша | 839,00 | |
International Networks - GLOBAL INT ATM 882 15, 882 31 халықаралық коды бойынша | 41,17 | |
International Networks - Global office ATM 882 10 халықаралық коды бойынша | 41,17 | |
International Networks Globalstar 8818,8819 халықаралық коды бойынша | 1 166,67 | |
International Networks - His Satellite 882 12 халықаралық коды | 41,17 | |
International Networks INTERMATICA 88241 халықаралық коды бойынша | 1 278,35 | |
International Networks - 882 35 Jasper Wireless халықаралық коды | 41,17 | |
International Networks - Jersey Telecom 882 36 халықаралық коды | 63,84 | |
International Networks MCP 88232 халықаралық коды бойынша | 403,08 | |
International Networks - MEDIA LINCC SAT 883 100 халықаралық коды бойынша | 33,08 | |
International Networks - MT MARITIME SERV 882 49 халықаралық коды бойынша | 583,33 | |
International Networks ONAIR 88298 халықаралық коды бойынша | 671,80 | |
International Networks ORATION 88233 халықаралық коды бойынша | 970,38 | |
International Networks - Sipme 8835 130 халықаралық коды бойынша | 62,53 | |
International Networks - Sita Networks 882 23 халықаралық коды бойынша | 41,17 | |
International Networks - Smart Comm 882 97 халықаралық коды бойынша | 41,17 | |
International Networks DTAG 882285 халықаралық коды бойынша | 408,33 | |
International Networks - Telecom 26 883 210 халықаралық коды бойынша | 0,28 | |
International Networks - Telecom Italy Satellite 882 45 халықаралық коды бойынша | 79,36 | |
International Networks - Transatel 8 10 882 47 халықаралық коды бойынша | 1 045,03 | |
International Networks - Tyntec 882 46 халықаралық коды бойынша | 41,17 | |
International Networks - Uno-Ocha 888 88 халықаралық коды бойынша | 0,06 | |
International Networks VODAFONE 88239 халықаралық коды бойынша | 297,09 | |
Global Networks 8 883 140 халықаралық коды бойынша | 1,15 | |
Global Networks 883 - EMnify X 8 883 170 халықаралық коды бойынша | 1,25 | |
Global Networks 883-Orange 8 883 130 халықаралық коды бойынша | 0,74 | |
Global Networks 883-Telenor Connexion 8 883 120 халықаралық коды бойынша | 27,32 | |
Global Networks 883-Wins Limited 8 883 5150 халықаралық коды бойынша | 0,72 | |
Global Networks 883-Voxbone 8 883 510 халықаралық коды бойынша | 12,86 | |
International Networks THURAYA 88216 халықаралық коды бойынша | 168,00 | |
International Networks CUBIO 88240 халықаралық коды бойынша | 583,33 | |
International Networks DTAG 882280 халықаралық коды бойынша | 408,33 | |
International Networks SEANET MARITIME 88242 халықаралық коды бойынша | 1 166,67 | |
International Networks Iridium 8816 халықаралық коды бойынша | 1 166,67 | |
International Networks Iridium 8817 халықаралық коды бойынша | 1 166,67 | |
Спутниктік желіге қосылулар | Қосылу интервалының әрбір 1 минутына тариф, ҚҚС-сыз теңгемен | |
VSAT-VSAT корпоративтік спутниктік желісі | 13,44 | |
Қосылу интервалының әрбір 1 секундына тариф, ҚҚС-сыз теңгемен | ||
Жергілікті деңгейде "Қазақтелеком" АҚ телекоммуникация желісіне қосылған тіркелген байланыс операторларының телекоммуникация желілері бойынша 8 751 1600 XXX қолжетімділік нөміріне және "Қазақтелеком" АҚ телекоммуникация желісінің 17601 қысқа қолжетімділік нөміріне трафикті өткізу | 0,01 | |
""Қазақтелеком"" АҚ телекоммуникация желісіне қалааралық деңгейде және МЦК/ТУ деңгейінде қосылған ұялы байланыс операторларының телекоммуникация желілері бойынша 8 751 1600 XXX қолжетімділік нөміріне және ""Қазақтелеком"" АҚ телекоммуникация желісінің 17601 қысқа қолжетімділік нөміріне трафикті өткізу | 0.01 | |
Afghanistan Special Services: 9365357, 9317800, 9325763, 9334814, 9399200 | 109.67 | |
Albania OLO: 35558029, 35558079, 35558142, 35558342, 35558372, 35558390, 35558454, 35558489, 35558499, 35558630, 35558652, 35558682, 35558744, 35558769, 35558981, 35586330, 35586380, 35586529, 35586552, 35586589, 35583601, 35536321, 35536660, 355337, 35557950, 35558070, 35558144, 35558242, 35558244, 35558320, 35558322, 35558326, 35558380, 35558429, 35558430, 35558523, 35558524, 35558526, 35558720, 35558721, 35558730, 35558782, 35558943, 35559142, 35559144, 35559799, 35581152, 35581154, 35581270, 35581370, 35581372, 35521840, 35521762, 35521760, 35521662, 35521660, 35521593, 35581441, 35521570, 35521545, 35521544, 35521543, 35521542, 35521541, 35521540, 35521460, 35521362, 35521360, 35521262, 35521260, 35521153, 35521150, 3558250, 3555451, 3555441, 3555290, 3555250, 3555242, 3554560, 3554520, 3554482, 3554481, 3554480, 3554453, 3554452, 3554451, 3554450, 3554442, 3554441, 3554440, 3554431, 3554430, 3554420, 3554410, 3553967, 3553962, 3553953, 3553360, 3552280, 3552272, 35581470, 355334, 35581472, 35537270, 35537250, 35537229, 35537160, 35536862, 35581550, 35536860, 35536789, 35581570, 35581572, 35582400, 35582520, 35582800, 35582801, 35582802, 35582803, 35589230 | 3.89 | |
Albania OLO: 35589220, 35589190, 35589180, 35589170, 35589160, 35589146, 35589144, 35582804, 35588562, 35588560, 35588490, 35582805, 35588432, 35588431, 35588430, 35588360, 35588323, 35588293, 35588270, 35588220, 35588190, 35588162, 35588160, 35587562, 35587560, 35587480, 35587380, 35587344, 35587320, 35587142, 35586930, 35582806, 35586880, 35586820, 35586730, 35586670, 35586630, 35586620, 35586560, 35586550, 35586450, 35586420, 35586340, 35586321, 35586320, 35586230, 35586220, 35586144, 35586142, 35585820, 35585800, 35585410, 35584820, 35584800, 35584410, 35583621, 35583520, 35583620, 35583605, 35583604, 35583603, 35583602, 35583600, 35586642, 35586682, 35536221, 35521842, 35521844, 35521960, 35521962, 35521964, 35522400, 35522600, 35522620, 35522700, 35522701, 35522900, 35524600, 35524620, 35526140, 35526142, 35526150, 35526220, 35526221, 35526290, 35526420, 35526460, 35586793, 35526560, 35526620, 35526621, 35526622, 35526670, 35526680, 35526720, 35526780, 35526870, 35526920, 35527160, 35528140, 35528141, 35528170, 35528171, 35528470, 35528472, 35528740, 35528742, 35529220, 35529221, 35531170, 35531172, 35531174, 35531260, 35531360, 35532410 | 3.89 | |
Albania OLO: 35532411, 35532412, 35532500, 35532501, 35532502, 35532503, 35588199, 35532504, 35532505, 35532600, 35532601, 35533800, 35534410, 35534430, 35534510, 35534520, 35534521, 35535410, 35535460, 35535700, 35535701, 35588229, 35588269, 35535702, 35588279, 35535703, 35535704, 35535705, 35536140, 35536141, 35536170, 35536220, 35588299, 35588329, 35588369, 35588379, 35588399, 35588423, 35588473, 35589342, 35536749, 35589231, 35548500, 35548520, 35548550, 35548551, 35548600, 35548620, 35548730, 35548731, 35548810, 35548821, 35548830, 35548865, 35548880, 35548910, 35548915, 35548920, 35548970, 35548971, 35549205, 35549220, 35549230, 35549231, 35549420, 35549421, 35549510, 35549540, 35549541, 35549750, 35549850, 35549950, 35551170, 35551180, 35551181, 35551252, 35551254, 35551256, 35551341, 35551352, 35551354, 35551441, 35551480, 35552430, 35552800, 35552801, 35553500, 35553600, 35553601, 35553602, 35553603, 35553604, 35554400, 35554810, 35555500, 35555501, 35555502, 35555503, 35589560, 35589550, 35589530, 35589520, 35589430, 35589420, 35589340, 35548303, 35548302, 35548301, 35548300, 35548244, 35548243, 35548242, 35548241, 35548240, 35548230, 35548210, 35548202, 35548201, 35548200, 35547841, 35547840, 35547800, 35547670, 35547644, 35547643, 35547642, 35547641, 35547640, 35547630, 35547521, 35547520, 35547481, 35547480, 35547460, 35547440, 35547420, 35547270, 35547235, 35547224, 35547223 | 3.89 | |
Albania OLO: 35547222, 35547221, 35547220, 35545800, 35545550, 35545400, 35545354, 35545353, 35545352, 35545351, 35545350, 35555504, 35545303, 35545302, 35545301, 35545300, 35539551, 35539550, 35539540, 35539440, 35539421, 35539420, 35539351, 35539350, 35539342, 35539340, 35539260, 35539141, 35539140, 35538920, 35538821, 35538820, 35538780, 35538580, 35538570, 35538540, 35538520, 35538440, 35538420, 35538330, 35538324, 35538321, 35538320, 35538260, 35538170, 35538141, 35538140, 35537473, 35537420, 35537380, 35537363, 35537362, 35555800, 35537330, 35555900, 35555901, 35555902, 35555903, 35555904, 35556170, 35556242, 35556282, 35556330, 355431, 35556331, 35556360, 355432, 35556362, 35557020, 3553450, 35557160, 35557161, 3554432, 35557242, 35557250, 3554454, 35557251, 35557340, 35522601, 35557342, 35557370, 35522602, 35557371, 35557422, 35526860, 35557423, 35557424, 35532610, 35557480, 35557520, 35534600, 35557580, 35557620, 35534601, 35557621, 35557752, 35534602, 35557824, 35557850, 35534603, 35557854, 35557862, 35534604, 35557863, 35557880, 35534605, 35557920, 35557930, 35536320, 35536323, 35536373, 35536649, 35536662, 35537529, 35537629, 35537662, 35538840, 35544850, 35545650, 35545651, 35547495, 35547590, 35547680, 35547805, 35547990, 35548310, 35548505, 35548605, 35548705, 35557746 | 3.89 | |
Albania Special Services: 35535505, 35545750, 35535504, 35545751, 35547285, 35534609, 35534608, 35534607, 35534606, 35552450, 35552670, 355652556, 35546697100, 35546697136, 35586930563 | 3.89 | |
Angola Mobility Services: 244949172 | 109.67 | |
Anguilla Mobility Services:1264540, 1264537, 1264536, 1264539, 1264538 | 7.92 | |
Argentina Special Services: 54116261, 54115519, 54221587 | 109.67 | |
Armenia Special Services:37460 | 14.78 | |
Ascension Special Services: 2474019, 247230024, 24778503, 2476619, 2476599, 2476212, 2476099, 2476048, 2479, 2478, 2475, 2471, 2470 | 109.67 | |
Australia Mobility Services: 611451432, 61145143500, 611451433, 611451434, 611451430, 611451431 | 109.67 | |
Australia Satellite Mobile Optus: 61145143505, 61145143503, 61145143502, 61145143501, 6114514359, 6114514358, 6114514357, 6114514356, 6114514355, 6114514354, 6114514353, 6114514352, 611452, 611453, 6114510, 6114511, 6114512, 6114513, 6114515, 6114516, 6114517, 6114518, 6114519, 61145140, 61145141, 61145142, 61145144, 61145145, 61145146, 61145147, 61145148, 61145149, 611451436, 611451437, 611451438, 611451439, 6114514351, 61145143509, 61145143508, 61145143507, 61145143506, 61145143504, 6114716, 6114714, 6114715 | 109.67 | |
Australia Satellite Telstra:6114713, 6114718, 6114717, 6114712, 6114711, 6114719, 6113 | 109.67 | |
Austria Mobility Services:436649469663, 436648740174, 436648668423, 436648668402, 436646570601 | 109.67 | |
Austria Special Services:43740, 43828, 43820, 43810, 43780, 439, 43711, 43720, 43821, 43730 | 109.67 | |
Barbados Special Services: 1246778, 1246629008, 1246629009, 12464331700, 12464331701, 12464331706, 1246899, 1246776, 1246777 | 109.67 | |
Belarus Telematic: 37526250, 37526251, 37526720, 37526721, 375333, 375602, 3757407, 375777 | 109.67 | |
Belgium Proximus: 3226, 3227, 3228, 3232, 3234, 3235, 3236, 3237, 3233, 328, 329, 3210, 3211, 3212, 3213, 3214, 3215, 3216, 3222, 3223, 3224, 3225, 329332, 321969, 32200, 3271, 3269, 3268, 3267, 3265, 3264, 3263, 3261, 3260, 3259, 3258, 3257, 3256, 3255, 3254, 3253, 3252, 3251, 3250, 3243, 3242, 3238 | 1.32 | |
Belgium Universal Access Number: 32703, 32702, 32707, 32706, 32704 | 6.66 | |
Canada Northwest Territories: 1250775, 1250776, 1250779, 1807631, 1867, 1250232, 1250233, 1250235, 1250234, 1250237, 1250239, 1250471, 1250500, 1250771, 1250772, 1250773, 1250774 | 0.80 | |
Benin Mobility Services: 2299229, 2299800043 | 109.67 | |
Brazil Mobility Services: 5522976018 | 548.35 | |
Bulgaria Mobility Services: 35988154, 359882970 | 109.67 | |
Bulgaria OLO: 35986369, 35970139, 35971339, 35971429, 35972288, 35975239, 35975419, 35977129, 35981229, 35981409, 35981419, 35981619, 35984249, 35984319, 35984429, 35984759, 35984773, 35986368, 35986420, 35986428, 35986605, 35986608, 35986639, 35986690, 35986698, 35986699, 35991238, 35991329, 35991719, 35993249, 35995549, 35997429, 359312389, 359313890, 359352999, 359355029, 359363285, 359369192, 359511999, 359514590, 359531099, 359531199, 359531299, 359531399, 359533099, 359536390, 359600199, 359600299, 359600399, 359600699, 359600799, 359602090, 359602290, 359602490, 359603099, 359603499, 359603800, 359607178, 359614058, 359616399, 359632049, 359711999, 359816590, 359842488, 359842489, 359843929, 359847329, 359862599, 359862699, 359916390, 359240, 359241, 359242, 359243, 359244, 359245, 359246, 359248, 359249, 359323, 359325, 359349, 359385, 359429, 359445, 359469, 359524, 359529, 359549, 359569, 359585, 359625, 359649, 359669, 359685, 359735, 359765, 359789, 359825, 359845, 359865, 359929, 359949, 359965, 3592471, 3592472, 3592473, 3592474, 3592475, 3592476 | 109.67 | |
Bulgaria OLO: 3592477, 3592478, 3592479, 3593015, 3593069, 3593089, 3593099, 3593115, 3593118, 3593134, 3593189, 3593281, 3593319, 3593355, 3593369, 3593379, 3593399, 3593509, 3593579, 3593597, 3593615, 3593739, 3593799, 3593917, 3593919, 3594168, 3594173, 3594179, 3594315, 3594319, 3594441, 3594539, 3594575, 3594579, 3594789, 3595179, 3595185, 3595195, 3595280, 3595281, 3595282, 3595283, 3595379, 3595389, 3595391, 3595507, 3595545, 3595547, 3595549, 3595569, 3595588, 3595598, 3595671, 3595709, 3595799, 3595909, 3595965, 3596015, 3596017, 3596019, 3596058, 3596085, 3596109, 3596189, 3596199, 3596319, 3596509, 3596585, 3596592, 3596709, 3596759, 3596769, 3596779, 3596789, 3596979, 3597019, 3597029, 3597079, 3597209, 3597219, 3597229, 3597239, 3597249, 3597259, 3597269, 3597279, 3597289, 3597455, 3597459, 3597469, 3597479, 3597485, 3597495, 3597499, 3597509, 3597519, 3597779, 3598179, 3598489, 3598649, 3599105, 3599159, 3599389, 3599527, 3599539, 3599717, 3599718, 3599735, 35924701, 35924702, 35924703, 35924704, 35924705, 35924706, 35924707, 35924708, 35924709, 35930454, 35930519, 35930719, 35930729, 35931009, 35931339, 35931439, 35931459, 35931517, 35931518, 35931519, 35931919, 35933138, 35933139, 35935089, 35935328, 35935429, 35935529, 35935538, 35935539, 35935618, 35935619, 35935819, 35935989, 35936318, 35936319, 35936329, 35936419, 35936519, 35936619, 35936798, 35936799, 35937208, 35937819, 35939133, 35943619, 35947619, 35951129, 35951318, 35951427, 35951535, 35953279, 35953289, 35953419, 35953518, 35953619, 35955158, 35955189, 35955519, 35955878, 35956700, 35956701, 35957317, 35957319, 35957439, 35957518, 35957519, 35959449, 35960398, 35960399, 35960718, 35960719, 35961418, 35961419, 35961519, 35961619, 35961884, 35961885, 35961886, 35963187, 35965138, 35965148, 35965149, 35965159, 35965419, 35965618, 35965619, 35969418, 35969419, 35970131 | 109.67 | |
Bulgaria Special Services:35924925041, 35924700, 35956934, 35924846, 35924845, 35990069 | 109.67 | |
Burkina Faso Special Services:2265050, 2265077 | 109.67 | |
