Услуги междугородних и международных телефонных соединений
ҚАЛААРАЛЫҚ ЖӘНЕ ХАЛЫҚАРАЛЫҚ ТЕЛЕФОН ҚОСЫЛЫМДАРЫНЫҢ ҚЫЗМЕТТЕРІН ҰСЫНУҒА АРНАЛҒАН ТАРИФТЕР | ||
01.01.2025 бастап әрекет етеді | ||
Қызмет атауы | Ұялы байланыс операторларының желісінде қосылу интервалының әрбір | |
Қазақстан Республикасының ішінде ұсынылатын қалааралық телефон қосылыстары | 0,25 | |
Ұялы байланыс операторларының желісіндегі телефон қосылымдары: "Кар-Тел "ЖШС" (777, 705, 706, 771, 776), "Теле-2" ЖШС (707, 747), "Алтел" АҚ (700 , 708), "Kcell" АҚ (701, 702, 775, 778) | 0,47 | |
Халықаралық телефон байланыстары | Қосылу интервалының әрбір секундына тариф, ҚҚС-пен, теңгемен | |
Таяу шет елдерге (Ресей және ТМД елдері)халықаралық телефон байланыстары: | тіркелген байланыс операторларының желісінде | 1 секундына тариф, теңгемен ҚҚС-пен |
Ресей | ||
Ресей | 1,10 | 3,36 |
Ресей-Мәскеу | 1,42 | 3,36 |
ТМД | ||
Әзірбайжан | 2,95 | 4,03 |
Әзірбайжан-Баку | 2,95 | 4,03 |
Абхазия | 2,95 | 2,95 |
Армения | 2,95 | 4,03 |
Армения-Ереван | 2,95 | 4,03 |
Беларусь | 4,48 | 4,48 |
Беларусь-Минск | 4,48 | 4,48 |
Грузия | 2,24 | 3,92 |
Грузия-Тбилиси | 2,24 | 3,92 |
Қырғызстан | 6,05 | 4,31 |
Қырғызстан-Бішкек | 2,91 | 4,31 |
Молдова | 4,17 | 4,17 |
Тәжікстан | 2,95 | 3,63 |
Тәжікстан-Душанбе | 2,95 | 3,63 |
Түрікменстан | 1,59 | 3,16 |
Өзбекстан | 1,22 | 1,22 |
Өзбекстан-Ташкент | 1,22 | 1,22 |
Украина | 3,86 | 5,32 |
Украина-Киев | 3,86 | 5,32 |
Алыс шет елдерге халықаралық телефон байланыстары: | ||
Еуропа 1 | ||
Латвия | 8,75 | 8,75 |
Латвия-Рига | 8,75 | 8,75 |
Литва | 9,53 | 9,53 |
Эстония | 4,35 | 4,35 |
Еуропа 2 | ||
Ұлыбритания | 5,96 | 45,37 |
Ұлыбритания-Лондон | 5,96 | 45,37 |
Германия | 19,54 | 4,93 |
Италия | 2,77 | 6,51 |
Түркия | 0,68 | 2,37 |
Түркия-Анкара | 0,68 | 2,37 |
Франция | 1,72 | 4,28 |
Еуропа 3 | ||
Австрия | 3,36 | 3,36 |
Австрия-Вена | 2,02 | 3,36 |
Албания | 5,76 | 5,76 |
Албания-Тирана | 5,76 | 5,76 |
Андорра | 1,20 | 2,80 |
Бельгия | 1,56 | 5,72 |
Болгария | 3,94 | 4,80 |
Болгария-София | 1,20 | 5,20 |
Босния / Герцеговина | 5,99 | 5,99 |
Ватикан | 5,50 | 6,51 |
Венгрия | 3,65 | 1,20 |
Венгрия-Будапешт | 3,94 | 1,20 |
Гибралтар | 1,32 | 1,20 |
Греция | 7,84 | 7,84 |
Греция-Афина | 7,84 | 7,84 |
Дания | 4,54 | 4,54 |
Ирландия | 1,20 | 26,29 |
Исландия | 1,20 | 1,20 |
Испания | 6,48 | 5,84 |
Кипр | 5,49 | 112,00 |
Солтүстік Кипр | 0,68 | 2,52 |
Лихтенштейн | 1,32 | 2,32 |
Люксембург | 4,28 | 4,54 |
Македония | 2,24 | 5,94 |
Мальта | 6,50 | 6,50 |
Монако | 7,84 | 7,84 |
Нидерланды | 4,26 | 3,94 |
Норвегия | 1,20 | 1,20 |
Польша | 9,86 | 9,86 |
Португалия | 7,84 | 7,84 |
Португалия-Лиссабон | 7,84 | 7,84 |
Румыния | 5,71 | 1,20 |
Румыния-Бухарест | 1,20 | 1,20 |
Сан-Марино | 112,00 | 112,00 |
Сербия / Югославия | 3,94 | 4,58 |
Сербия-Белград | 3,94 | 4,58 |
Словакия | 6,48 | 2,24 |
Словения | 9,18 | 9,18 |
Финляндия | 4,42 | 5,22 |
Хорватия | 5,49 | 5,49 |
Черногория | 4,84 | 6,98 |
Чехия | 13,60 | 7,84 |
Швейцария | 9,07 | 9,63 |
Швеция | 5,49 | 5,49 |
Австралия | ||
Австралия территориялары және океания | 74,67 | 74,67 |
Австралия | 1,20 | 2,31 |
Жаңа Зеландия | 5,99 | 5,99 |
Уоллис және Футуна | 25,69 | 25,69 |
Фиджи аралы | 32,77 | 32,77 |
Француз Полинезиясы | 32,77 | 32,77 |
Азия 1 | ||
Гонконг | 0,68 | 0,68 |
Қытай | 1,68 | 1,68 |
Моңғолия | 1,01 | 1,01 |
Азия 2 | ||
Израиль | 1,20 | 13,09 |
Израиль Палестина | 13,10 | 13,10 |
Үндістан | 2,05 | 2,05 |
Үндістан-Нью-Дели | 2,05 | 2,05 |
Иран | 2,24 | 2,24 |
Иран-Тегеран | 2,24 | 2,24 |
БАӘ | 1,72 | 2,24 |
Оңтүстік Корея | 3,25 | 6,72 |
Жапония | 0,68 | 3,94 |
Азия 3 | ||
Аомын (Макао) | 1,81 | 1,81 |
Ауғанстан | 4,16 | 4,16 |
Бангладеш | 3,94 | 3,94 |
Бангладеш-Дакка | 3,94 | 3,94 |
Бахрейн | 9,68 | 9,68 |
Бруней | 6,20 | 6,20 |
Бутан | 3,94 | 3,94 |
Шығыс Тимор | 112,00 | 112,00 |
Вьетнам | 9,86 | 9,86 |
Вьетнам-Ханой | 9,86 | 9,86 |
Индонезия | 6,57 | 6,57 |
Индонезия-Джакарта | 6,57 | 6,57 |
Иордания | 3,94 | 3,94 |
Иордания-Амман | 3,94 | 3,94 |
Ирак | 3,94 | 3,94 |
Ирак-Бағдад | 3,94 | 3,94 |
Йемен | 3,94 | 3,94 |
Камбоджа | 3,94 | 3,94 |
Катар | 3,94 | 3,94 |
Кувейт | 3,94 | 3,94 |
Лаос | 3,94 | 3,94 |
Ливан | 3,94 | 3,94 |
Малайзия | 1,20 | 1,20 |
Малайзия-Куала-Лумпур | 1,20 | 1,20 |
Мальдив аралдары | 171,38 | 171,38 |
Мьянма (Бирма) | 3,94 | 3,94 |
Непал | 23,52 | 23,52 |
Непал-Катманду | 23,52 | 23,52 |
Оман | 4,16 | 4,16 |
Пәкістан | 3,94 | 3,94 |
Пәкістан-Исламабад | 3,94 | 3,94 |
Сауд Арабиясы | 3,94 | 3,94 |
Солтүстік Корея | 6,12 | 6,12 |
Сингапур | 1,96 | 4,16 |
Сирия | 5,38 | 3,94 |
Тайланд | 7,67 | 3,94 |
Тайланд-Бангкок | 7,67 | 3,94 |
Тайвань | 3,94 | 3,94 |
Филиппин | 3,94 | 3,94 |
Филиппин-Манила | 3,94 | 3,94 |
Шри-Ланка | 39,42 | 39,42 |
Америка 1 | ||
Канада | 0,68 | 0,68 |
АҚШ | 1,68 | 1,68 |
Аляска | 1,68 | 1,68 |
Америка 2 | ||
Ангилья | 3,94 | 3,94 |
Антигуа және Барбуда | 3,94 | 3,94 |
Аргентина | 3,94 | 3,94 |
Аргентина-Буэнос-Айрес | 3,94 | 3,94 |
Аруба | 3,94 | 3,94 |
Багам аралдары | 3,94 | 3,94 |
Барбадос | 3,94 | 3,94 |
Белиз | 3,94 | 3,94 |
Бермуд аралдары | 3,94 | 3,94 |
Боливия | 3,94 | 7,84 |
Бразилия | 3,94 | 3,94 |
Бразилия-Бразилия | 3,94 | 3,94 |
Венесуэла | 3,94 | 3,94 |
Венесуэла-Каракас | 3,94 | 3,94 |
Виргин аралдары (АҚШ) | 3,94 | 3,94 |
Виргин аралдары (Ұлыбритания) | 3,94 | 3,94 |
Гавайи (АҚШ) | 3,94 | 3,94 |
Гаити | 39,76 | 39,76 |
Гайана | 11,78 | 4,16 |
Гвадалупа | 3,94 | 3,94 |
Гватемала | 7,27 | 3,94 |
Гондурас | 3,94 | 3,94 |
Гренада | 4,16 | 12,84 |
Гренландия | 4,16 | 4,16 |
Диего Гарсия | 11,44 | 11,44 |
Доминика | 4,16 | 4,16 |
Доминикан республикасы | 3,94 | 3,94 |
Кайманов аралдары | 3,94 | 3,94 |
Колумбия | 3,94 | 3,94 |
Колумбия-Богота | 3,94 | 3,94 |
Коста-Рика | 3,94 | 3,94 |
Куба | 7,99 | 10,61 |
Мартиника | 3,94 | 3,94 |
Мексика | 67,20 | 67,20 |
Мексика-Мехико | 67,20 | 67,20 |
Монсеррат | 129,63 | 129,63 |
Никарагуа | 3,94 | 12,01 |
Панама | 3,94 | 3,94 |
Парагвай | 3,94 | 3,94 |
Парагвай-Асунсьон | 3,94 | 3,94 |
Перу | 3,94 | 3,94 |
Перу-Лима | 3,94 | 3,94 |
Пуэрто-Рико | 3,94 | 3,94 |
Сальвадор | 3,94 | 3,94 |
Сен- Пьер және Микелон | 7,99 | 7,99 |
Сент-Винсент және Гренадиндер | 4,16 | 4,16 |
Сент-Китс және Невис | 4,16 | 4,16 |
Сент-Люсия | 4,16 | 4,16 |
Суринам | 136,28 | 136,28 |
Теркс және Кайкос | 4,16 | 4,16 |
Тринидад және Тобаго | 3,94 | 3,94 |
Уругвай | 3,94 | 3,94 |
Чили | 10,61 | 10,61 |
Эквадор | 3,94 | 4,16 |
Ямайка | 3,94 | 4,16 |
Африка | ||
Алжир | 3,94 | 11,69 |
Алжир қ. | 3,94 | 11,69 |
Ангола | 3,94 | 3,94 |
Бенин | 3,94 | 5,05 |
Ботсвана | 3,94 | 3,94 |
Буркина-Фасо | 4,16 | 129,63 |
Бурунди | 7,99 | 7,99 |
Габон | 10,08 | 10,08 |
Гамбия | 54,86 | 54,86 |
Гана | 4,16 | 4,16 |
Гвинея | 12,97 | 12,97 |
Гвинея-Бисау | 12,97 | 12,97 |
Джибути | 4,16 | 4,16 |
Египет | 3,94 | 3,94 |
Замбия | 5,94 | 6,94 |
Жасыл мүйіс аралдары (Кабо-Верде) | 4,16 | 4,16 |
Зимбабве | 4,16 | 7,84 |
Камерун | 3,94 | 6,94 |
Кения | 10,08 | 10,08 |
Комор аралдары | 4,16 | 3,94 |
Конго | 6,72 | 129,63 |
Конго Демократиялық Республикасы | 6,72 | 8,87 |
Кот-дИвуар | 12,97 | 12,97 |
Лесото | 100,55 | 100,55 |
Либерия | 9,03 | 5,49 |
Ливия | 4,16 | 4,16 |
Маврикий | 3,94 | 3,94 |
Мавритания | 8,63 | 9,52 |
Мадагаскар | 12,97 | 12,97 |
Майотта аралы | 12,97 | 12,97 |
Малави | 8,87 | 8,87 |
Мали | 5,94 | 5,94 |
Марокко | 6,48 | 7,95 |
Мозамбик | 3,94 | 13,85 |
Намибия | 16,58 | 16,58 |
Нигер | 4,16 | 5,94 |
Нигерия | 3,94 | 3,94 |
Руанда | 6,94 | 6,94 |
Әулие Елена аралы | 26,88 | 26,88 |
Свазиленд | 3,94 | 3,94 |
Сан-Томе және Принсипи | 129,63 | 129,63 |
Сейшел аралдары | 129,63 | 129,63 |
Сенегал | 7,99 | 7,99 |
Сомали | 7,99 | 7,99 |
Судан | 3,94 | 3,94 |
Оңтүстік Судан | 5,50 | 5,76 |
Сьерра-Леоне | 7,66 | 7,66 |
Танзания | 8,32 | 8,32 |
Того | 4,16 | 4,16 |
Тунис | 11,69 | 11,69 |
Уганда | 6,94 | 6,94 |
Орталық Африка Республикасы | 7,99 | 7,99 |
Чад | 7,99 | 7,99 |
Экваторлық Гвинея | 12,97 | 12,97 |
Эритрея | 4,16 | 4,16 |
Эфиопия | 4,16 | 4,16 |
ОАР | 3,94 | 8,87 |
Қалған бүкіл әлем | 22,40 | 22,40 |
Географиялық емес кодтар бойынша халықаралық байланыс операторларының желісіндегі қосылымдар | ||
Қосылу интервалының әрбір секундына тариф, ҚҚС-сыз теңгемен | ||
Snac Inmarsat B HSD 87039 халықаралық коды бойынша | 623,98 | |
Snac Inmarsat M4 87060 халықаралық коды бойынша | 877,37 | |
Snac Inmarsat B 87030,87031,87032,87033,87034,87035,87036,87037,87038 халықаралық кодтар бойынша | 877,37 | |
Snac Inmarsat M 87061,87062,87063,87064,87065,87066,87067,87068,87069 халықаралық кодтар бойынша | 877,37 | |
Snac Inmarsat Mini M 87076 халықаралық коды бойынша | 877,37 | |
Snac Inmarsat BGAN 87077,87099177,87099277,87099377,87099477,87099577,87099777 халықаралық кодтар бойынша | 877,37 | |
Snac Inmarsat BGAN HSD 87078 халықаралық коды бойынша | 877,37 | |
Snac Inmarsat AERO 8705 халықаралық коды бойынша | 1 457,08 | |
International Networks AEROMobile Norway 88299 халықаралық коды бойынша | 1 457,08 | |
International Networks AT&T 88237 халықаралық коды бойынша | 408,33 | |
International Networks EMSAT 88213 халықаралық коды бойынша | 806,17 | |
International Networks GLOBAL NETWORKS 88234 халықаралық коды бойынша | 839,01 | |
International Networks Globalstar 8818 халықаралық коды бойынша | 1 166,68 | |
International Networks INTERMATICA 88241 халықаралық коды бойынша | 1 278,35 | |
International Networks MCP 88232 халықаралық коды бойынша | 403,08 | |
International Networks MONACO TELECOM 88249 халықаралық коды бойынша | 671,80 | |
International Networks ONAIR 88298 халықаралық коды бойынша | 671,80 | |
International Networks ORATION 88233 халықаралық коды бойынша | 970,38 | |
International Networks DTAG 882285 халықаралық коды бойынша | 408,33 | |
International Networks TRANSATEL 88247 халықаралық коды бойынша | 1 045,03 | |
International Networks VODAFONE 88239 халықаралық коды бойынша | 297,10 | |
International Networks 883 халықаралық коды бойынша | 1 750,01 | |
International Networks MTT 883140 халықаралық коды бойынша | 1 166,68 | |
International Networks Orange 88313 халықаралық коды бойынша | 1 166,68 | |
International Networks Voxbone 8835100 халықаралық коды бойынша | 1 166,68 | |
International Networks A1 883370 халықаралық коды бойынша | 1 166,68 | |
International Networks THURAYA 88216 халықаралық коды бойынша | 168,00 | |
International Networks CUBIO 88240 халықаралық коды бойынша | 583,33 | |
International Networks DTAG 882280 халықаралық коды бойынша | 408,33 | |
International Networks SEANET MARITIME 88242 халықаралық коды бойынша | 1 166,68 | |
International Networks Iridium 8816 халықаралық коды бойынша | 1 166,68 | |
International Networks Iridium 8817 халықаралық коды бойынша | 1 166,68 | |
Төмендегі бағыттар жабық немесе келесідей тарифтеледі: | ||
Afghanistan Special Services:9317800,9325763,9334814,9365357,9399200 | 129,63 | |
Albania OLO:35521150,35521153,35521260,35521262,35521360,35521362,35521460, 35521540,35521541,35521542, 35521543,35521544,35521545,35521570,35521593,35521660,35521662,35521760,35521762,35521840,35521842,35521844,35521960,35521962,35521964,35522400,35522600,35522601,35522602,35522620,35522700,35522701,3552272,3552280,35522900,35524600,35524620,35526140,35526142,35526150,35526220,35526221,35526290,35526420,35526460,35526560,35526620,35526621,35526622,35526670,35526680,35526720,35526780,35526860,35526870,35526920,35527160,35528140,35528141,35528170,35528171,35528470,35528472,35528740,35528742,35529220,35529221,35531170,35531172,35531174,35531260,35531360,35532410,35532411,35532412,35532500,35532501,35532502,35532503,35532504,35532505,35532600,35532601,35532610,355334,3553360,355337,35533800,35534410,35534430,3553450,35534510,35534520,35534521,35534600,35534601,35534602,35534603,35534604,35534605 | 3,89 | |
Albania OLO:35535410,35535460,35535700,35535701,35535702,35535703,35535704, 35535705,35536140,35536141, 35536170, 35536220,35536221,35536320,35536321,35536323,35536373,35536649,35536660,35536662, 35536749, 35536789,35536860,35536862,35537160,35537229,35537250,35537270,35537330,35537362,35537363,35537380,35537420,35537473,35537529,35537629,35537662,35538140,35538141,35538170,35538260,35538320,35538321,35538324,35538330,35538420,35538440,35538520,35538540,35538570,35538580,35538780,35538820,35538821,35538840,35538920,35539140,35539141,35539260,35539340,35539342,35539350,35539351,35539420,35539421,35539440,3553953,35539540,35539550,35539551,3553962,3553967,355431,355432,3554410,3554420,3554430,3554431,3554432,3554440,3554441,3554442,3554450,3554451,3554452,3554453,3554454,3554480,3554481,3554482,35544850,3554520,35545300,35545301,35545302,35545303,35545350,35545351,35545352,35545353,35545354,35545400,35545550,3554560,35545650 | 3,89 | |
Albania OLO:35545651,35545800,35547220,35547221,35547222,35547223,35547224, 35547235,35547270, 35547420, 35547440,35547460,35547480,35547481,35547495,35547520,35547521,35547590,35547630,35547640,35547641,35547642,35547643,35547644,35547670,35547680,35547800,35547805,35547840,35547841,35547990,35548200,35548201,35548202,35548210,35548230,35548240,35548241,35548242,35548243,35548244,35548300,35548301,35548302,35548303,35548310,35548500,35548505,35548520,35548550,35548551,35548600,35548605,35548620,35548705,35548730,35548731,35548810,35548821,35548830,35548865,35548880,35548910,35548915,35548920,35548970,35548971,35549205,35549220,35549230,35549231,35549420,35549421,35549510,35549540,35549541,35549750,35549850,35549950,35551170,35551180,35551181,35551252,35551254,35551256,35551341,35551352,35551354,35551441,35551480,3555242,35552430,3555250,35552800,35552801,3555290,35553500,35553600,35553601,35553602,35553603,35553604,35554400,3555441,3555451,35554810,35555500,35555501,35555502,35555503,35555504,35555800,35555900,35555901,35555902,35555903,35555904,35556170,35556242,35556282,35556330,35556331,35556360,35556362,35557020,35557160,35557161,35557242,35557250,35557251,35557340,35557342,35557370,35557371,35557422,35557423,35557424,35557480,35557520,35557580,35557620,35557621,35557746,35557752,35557824,35557850,35557854,35557862,35557863,35557880 | 3,89 | |
Albania OLO:35557920,35557930,35557950,35558029,35558070,35558079,35558142, 35558144,35558242,35558244, 35558320,35558322,35558326,35558342,35558372,35558380,35558390,35558429,35558430,35558454,35558489,35558499,35558523,35558524,35558526,35558630,35558652,35558682,35558720,35558721,35558730,35558744,35558769,35558782,35558943,35558981,35559142,35559144,35559799,35581152,35581154,35581270,35581370,35581372,35581441,35581470,35581472,35581550,35581570,35581572,35582400,3558250,35582520,35582800,35582801,35582802,35582803,35582804,35582805,35582806,35583520,35583600,35583601,35583602,35583603,35583604,35583605,35583620,35583621,35584410,35584800,35584820,35585410,35585800,35585820,35586142,35586144,35586220,35586230,35586320,35586321,35586330,35586340,35586380,35586420,35586450,35586529,35586550,35586552,35586560,35586589,35586620,35586630,35586642,35586670,35586682,35586730,35586793,35586820,35586880,35586930,35587142,35587320,35587344,35587380,35587480,35587560,35587562,35588160,35588162,35588190,35588199,35588220,35588229,35588269,35588270,35588279,35588293,35588299,35588323,35588329,35588360,35588369,35588379,35588399,35588423,35588430,35588431,35588432,35588473,35588490,35588560,35588562,35589144,35589146,35589160,35589170,35589180,35589190,35589220,35589230,35589231,35589340,35589342,35589420,35589430,35589520,35589530,35589550,35589560 | 3,89 | |
Albania Special Services: 35534606,35534607,35534608,35534609,35535504,35535505, 35545750, 35545751,35546697100,35546697136,35547285,35552450,35552670,355652556,35586930563 | 4,60 | |
Angola Mobility Services:244949172 | 129,63 | |
Anguilla Mobility Services:1264536,1264537,1264538,1264539,1264540, | 7,92 | |
Argentina Special Services:54115519,54116261,54221587 | 129,63 | |
Armenia Special Services:37460 | 14,79 | |
Ascension Special Services:2470,2471,247230024,2474019,2475,2476048,2476099,2476212, 2476599,2476619,24778503,2478,2479 | 129,63 | |
Australia Mobility Services:611451430,611451431,611451432,611451433,611451434,61145143500 | 129,63 | |
Australia Satellite Mobile Optus:6114510,6114511,6114512,6114513,61145140,61145141,61145142, 61145143501,61145143502,61145143503,61145143504,61145143505,61145143506,61145143507,61145143508,61145143509,6114514351,6114514352,6114514353,6114514354,6114514355,6114514356,6114514357,6114514358,6114514359,611451436,611451437,611451438,611451439,61145144,61145145,61145146,61145147,61145148,61145149,6114515,6114516,6114517,6114518,6114519,611452,611453 | 129,63 | |
Australia Satellite Mobile Telstra:6114714,6114715,6114716,6114711, 6114712,6114713,6114717,6114718,6114719, | 129,63 | |
Austria Mobility Services:436649469663,436648740174,436648668423,436648668402,436646570601 | 129,63 | |
Austria Special Services:43740,43828,43820,43810,43780,439,43711,43720,43821,43730 | 129,63 | |
Barbados Special Services:12464331700,12464331701,12464331706,1246629008,1246629009, 1246776,1246777,1246778,1246899 | 129,63 | |
Belarus Telematic:37526250,37526251,37526720,37526721,375333,375602,3757407,375777 | 129,63 | |
Belgium Proximus:3210,3211,3212,3213,3214,3215,3216,321969,32200,3222,3223,3224, 3225,3226,3227,3228,3232,3233,3234,3235,3236,3237,3238,3242,3243,3250,3251,3252,3253,3254,3255,3256,3257,3258,3259,3260,3261,3263,3264,3265,3267,3268,3269,3271,328,329,329332 | 1,56 | |
Belgium Universal Access Number:32702,32703,32704,32706,32707, | 6,67 | |
Canada Northwest Territories:1250775,1250776,1250779,1807631,1867,1250232,1250233,1250235,1250234, 1250237,1250239,1250471,1250500,1250771,1250772,1250773,1250774 | 0,80 | |
Benin Mobility Services:2299229,2299800043, | 129,63 | |
Brazil Mobility Services:5522976018, | 548,36 | |
Bulgaria Mobility Services:35988154,359882970 | 129,63 | |
Bulgaria OLO:359240,359241,359242,359243,359244,359245,359246,35924701,35924702, 35924703,35924704, 359247 05, 35924706,35924707,35924708,35924709,3592471,3592472,3592473,3592474,3592475,3592476,3592477, 359247 8,3592479,359248,359249,3593015,35930454,35930519,3593069,35930719,35930729,3593089,3593099,35931009,3593115,3593118,359312389,35931339,3593134,359313890,35931439,35931459,35931517,35931518,35931519,3593189,35931919,359323,359325,3593281,35933138,35933139,3593319,3593355,3593369,3593379,3593399,359349,35935089,3593509,359352999,35935328,35935429,359355029,35935529,35935538,35935539,35935618,35935619,3593579,35935819,3593597,35935989,3593615,35936318,35936319,359363285,35936329,35936419,35936519,35936619,35936798,35936799,359369192,35937208,3593739,35937819,3593799,359385,35939133,3593917,3593919,3594168,3594173,3594179,359429,3594315,3594319,35943619,3594441,359445,3594539,3594575,3594579,359469,35947619,3594789,35951129 | 129,63 | |
Bulgaria OLO:359511999,35951318,35951427,359514590,35951535,3595179,3595185, 3595195,359524,3595280,3595281,3595282,3595283,359529,359531099,359531199,359531299,359531399,35953279,35953289,359533099,35953419,35953518,35953619,359536390,3595379,3595389,3595391,359549,3595507,35955158,35955189,3595545,3595547,3595549,35955519,3595569,35955878,3595588,3595598,35956700,35956701,3595671,359569,3595709,35957317,35957319,35957439,35957518,35957519,3595799,359585,3595909,35959449,3595965,359600199,359600299,359600399,359600699,359600799,3596015,3596017,3596019,359602090,359602290,359602490,359603099,359603499,359603800,35960398,35960399,3596058,359607178,35960718,35960719,3596085,3596109,359614058,35961418,35961419,35961519,35961619,359616399,35961884,35961885,35961886,3596189,3596199,359625,35963187,3596319,359632049,359649,3596509,35965138,35965148,35965149,35965159,35965419,35965618,35965619,3596585,3596592,359669,3596709,3596759,3596769,3596779,3596789,359685,35969418,35969419,3596979,35970131,35970139,3597019,3597029,3597079,359711999,35971339,35971429,3597209,3597219,35972288,3597229,3597239,3597249,3597259,3597269,3597279,3597289,359735,3597455,3597459,3597469,3597479,3597485,3597495,3597499,3597509,3597519,35975239,35975419,359765,35977129,3597779,359789,35981229,35981409,35981419,35981619,359816590,3598179,359825,359842488,359842489,35984249,35984319,359843929,35984429,359845,359847329,35984759,35984773,3598489,359862599,359862699,35986368,35986369,35986420,35986428,3598649,359865,35986605,35986608,35986639,35986690,35986698,35986699,3599105,35991238,35991329,3599159,359916390,35991719,359929,35993249,3599389,359949,3599527,3599539,35995549,359965,3599717,3599718,3599735,35997429 | 129,63 | |
Bulgaria Special Services:35924700,35924845,35924846,35924925041,35956934,35990069 | 129,63 | |
Burkina Faso Special Services:2265050,2265077 | 129,63 | |
Burundi Special Services:2571419134,25721899021,25721899022,2572221043,25722213610,2572221401, 25722214020, 25722214021,2572221407,2572221409,25722214228,25722214253,25722214425,25722214837,25722217242,25722217472,25722223301,257222235,25722223771,2572222403,25722224244,25722224693,25722228000,2572222803,25722228360,25722228458,25722228607,25722228872,25722228932,2572228673,2572910,25729200157,25729200158,2572920016,257292009,257293000,2572930012,25729300185,25729300187,25729300212,25729300213,25729300214,25729300301,25729300306,25729300324,25729300413,257293009,2577485,2578582821,25789771192,25789771666,2579777 | 129,63 | |
Cameroon Special Services:237222258,23722258,237222945,23722945,23733320294,23733325554, 23733326391,23733327815,2378 | 129,63 | |
Central African Republic Mobile Moov:23670,23672,23675,23621,23622,23636,23674 | 129,63 | |
Chad Special Services:23522296178,23522300844,23522507029,23522521690,235226931,235226932, 2352269330,2352269331,2352269346,2352295,2352296,2352297,2352298,2352299 | 129,63 | |
Chile Special Services: 5641197 | 129,63 | |
Chile Audiotext:5645197,5615,5611 | 27,75 | |
Chile Eastern Island:5632210,5632255 | 27,75 | |
Chile Rural:562196,562197,562198,5622794,562572,562593,562788,562868,5632196,5632197, 5632198,5633196,5633197,5633198,5634196,5634197,5634198,5635196,5635197,5635198,5641196,5641198,5642196,5642197,5642198,5643196,5643197,5643198,5644,5645196,5645198,5651196,5651197,5651198,5652196,5652197,5652198,5653196,5653197,5653198,5655196,5655197,5655198,5657196,5657197,5657198,5658196,5658197,5658198,5661196,5661197,5661198,5663196,5663197,5663198,5664196,5664197,5664198,5665196,5665197,5665198,5667196,5667197,5667198,5671196,5671197,5671198,5672196,5672197,5672198,5673196,5673197,5673198,5675196,5675197,5675198 | 12,02 | |
Congo Mobility Services:242011804,24280020,24280110,24280111,24280112,24280113 | 129,63 | |
Croatia Special Services: 38512389 | 2,08 | |
Cyprus CallSat Internationa:35722000,35722007,35722008,35722009,35722030,35722232, 35723000, 35723030,35724000,35724030,35725000,35725030,35725123,35725281,35725654,35726000,35726030 | 129,63 | |
Cyprus High Cost:35722022500,35722222,35723023000,35723232,35724024,35724242, 35725025001,35725025023, 35725025026,35725025522,35725030600,35725262,35725322112,35725322113,35725322117,35725335501,35725588300,35725825822,35725825888,35725878530,35725878532,35726022619,35726026,35726262,35780008384,35780050 | 129,63 | |
Cyprus Mobility Services:35790095,35790085,35780055 | 112,00 | |
Cyprus Other:35722001,35722002,35722003,35722004,35722005,35722006,3572201,3572202,35722031,35722032, 35722033,35722034,35722035,35722036,35722037,35722038,35722039,3572204,3572205,3572206,3572207,3572208,3572209,357221,3572220,3572221,3572222,35722230,35722231,35722233,35722234,35722235,35722236,35722237,35722238,35722239,3572224,3572225,3572226,3572227,3572228,3572229,357223,357224,357225,357226,357227,357228,357229,35723001,35723002,35723003,35723004,35723005,35723006,35723007,35723008,35723009,3572301,3572302,35723031,35723032,35723033,35723034,35723035,35723036,35723037,35723038,35723039,3572304,3572305,3572306,3572307,3572308,3572309,357231,357232,357233,357234,357235,357236,357237,357238,357239,35724001,35724002,35724003,35724004,35724005,35724006,35724007,35724008,35724009,3572401,3572402,35724031,35724032,35724033,35724034,35724035,35724036,35724037,35724038,35724039,3572404,3572405,3572406,3572407,3572408,3572409,357241,357242,357243,357244,357245,357246,357247,357248,357249,35725001,35725002,35725003,35725004,35725005,35725006,35725007,35725008,35725009,3572501,3572502,35725031,35725032,35725033,35725034,35725035,35725036,35725037,35725038,35725039,3572504,3572505,3572506,3572507,3572508,3572509,3572510,3572511,35725120,35725121,35725122,35725124,35725125,35725126,35725127,35725128,35725129,3572513,3572514,3572515,3572516,3572517,3572518,3572519,3572520,3572521,3572522,3572523,3572524,3572525,35725260,35725261,35725263,35725264,35725265,35725266,35725267,35725268,35725269,3572527,35725280,35725282,35725283,35725284,35725285,35725286,35725287,35725288,35725289,3572529,357253,357254,357255,3572560,3572561,3572562,3572563,3572564,35725650,35725651,35725652,35725653,35725655,35725656,35725657,35725658,35725659,3572566,3572567,3572568,3572569,357257,357258,357259,35726001,35726002,35726003,35726004,35726005,35726006,35726007,35726008,35726009,3572601,3572602,35726031,35726032,35726033,35726034,35726035,35726036,35726037,35726038,35726039,3572604,3572605,3572606,3572607,3572608,3572609,357261,357262,357263,357264,357265,357266,357267,357268,357269 | 129,63 | |
Cyprus Personal Numbering:357700,35777 | 5,49 | |
Czech Republic Mobility Services:42079260 | 129,63 | |
Czech Republic Special Services:420840,420841,420842,420847,420848,420849,420900,420906,420909,420910040, 420910041,420910042,420910043,420910044 | 12,96 | |
